Project Area | 1 Acres |
---|---|
Sizes | 640.00 sq.ft. - 920.00 sq.ft. |
Project Size | 3 Buildings |
Avg. Price | 2.10 K/sq.ft |
Possession Starts | Dec, 2022 |
Configurations | 1, 2 BHK Apartments |
Rera Id | P99000015834 |
Name | Distance |
---|---|
Patil's Farm | 700 m |
New Choice Chineese Corner | 1.3 km |
RajDatta Hotel Pachmarg market | 1.3 km |
Imran chicken shop | 1.3 km |
Nikhil Food Corner | 1.4 km |
Name | Distance |
---|---|
Boisar Railway Station | 5.7 km |
Vangaon Railway Station | 7.5 km |
Umroli Railway Station | 9.5 km |
Palghar Railway Station | 15.7 km |
Dahanu Road Railway Station | 18.1 km |
Name | Distance |
---|---|
Helipad | 4.4 km |
Helipad | 6.8 km |
Name | Distance |
---|---|
Navdurga Chana Bhandar. | 1.3 km |
Neel Statinary and Xerox Nilesh raut | 1.4 km |
Bhairav Kirana and General Stores | 1.8 km |
Rajput Mall | 2 km |
Moksh Buildcon | 2.3 km |
Name | Distance |
---|---|
Mhatre Farms | 1.9 km |
Children Park | 2.5 km |
Children's Park | 2.9 km |
Athletic Ground | 2.9 km |
Name | Distance |
---|---|
साईप्रसाद मेडिकल-Saiprasad Medical | 1.7 km |
First Aid Centre | 2.7 km |
Quarter | Year | Price Trend |
---|---|---|
Quarter 4 | 2016 | 2834 |
Quarter 1 | 2017 | 2842 |
Quarter 2 | 2017 | 2842 |
Quarter 3 | 2017 | 2899 |
Quarter 4 | 2017 | 2959 |
Quarter 1 | 2018 | 3035 |
Quarter 2 | 2018 | 3069 |
Quarter 3 | 2018 | 3093 |
Quarter 4 | 2018 | 3134 |
Quarter 1 | 2019 | 3140 |
Quarter 2 | 2019 | 3231 |
Quarter 3 | 2019 | 3230 |
Quarter 4 | 2019 | 3260 |
Quarter 1 | 2020 | 3282 |
Quarter 2 | 2020 | 3304 |
Quarter 3 | 2020 | 3304 |
Is the project having a registered RERA number?
The project is registered on RERA and RERA ID for the project is P99000015834.
Is there a swimming pool for general use in the project?
Yes, this society has a swimming pool inside the premises